ABSTRACT PAGE ONE

Occupant Owner Dwellings Dollars Acres
Allison, William Allison, William 1 42 191
Armstrong, Jno Armstrong, Jno 1 10 124
Byerly, Francis Byerly, Francis 1 10 300
Blackburn, Thos Blackburn, Thos 1 60 100
Bonnett, Lorin Butler, G Heirs 1 10 140
Boner, John Boner, John 1 15 200
Barr, Sam'l Barr, Sam'l 1 18 120
Bryan, Zaphania Bryan, Zaphania 1 95 100
Manor Heirs Black, John 1 30 300
Brown Heirs Brown, James 1 10 0
Bowman, Henry Bowman, Henry 1 37 108
Baity (Beatty) Wm Corothers, Wm 4 40 300
Cunningham, Alex Cunningham, Alex 1 36 120
Coon, Michael Coon, Michael 2 25 280
Sampson Heirs Crumell, John 1 62 133
Curry, Moses Curry, Moses 1 60 193
Colwell, David Colwell, David 1 45 86
Gill, John Creton, Ezekel 1 35 0
Clugston, Robt Clugston, Robt 1 45 150
Cunningham, Robt Cunningham, Robt 1 25 120
Crenor Agnes Crenor Heirs 1 20 120
Davis, Joseph Woods, John 1 50 264
Davidson, Hugh Davidson, Hugh 1 10 300
Derrington, Danl Davidson, Hugh 1 25 300
Davidson, Hugh Davidson, Hugh 1 25 300
Drennen, Wm Drennen, Wm 1 42 150
Duff, William Duff, Robt 1 80 120
Dunaho, James Dunaho, James 1 15 25
Euheart, John Euheart, John 1 70 250
Ebert, Mathew Ebert, Mathew 1 50 139
Fryar, James Fryar, James 1 65 100
Ferguson, David Ferguson, David 1 40 100
Gray, Thomas Gray, Thomas 1 20 100
Girty, Thomas Girty, Thomas 2 20 90
Gill, Neil Gill, Neil 1 30 150
Gill, Ebenezer Gill, Ebenezer 1 40 130
    41 1312 5703

PAGE TWO

PAGE THREE

PAGE FOUR

Main 1798

HOME