| British Pounds | Shilling | Pence | |||||
| Last | First | Note 1 | Comment | Amount | £ | s | d |
| Almer | Edward | s.m. | single man | 4 | 3 | 9 | |
| Armstrong | John | 9 | 9 | ||||
| Armstrong | James | 11 | 11 | ||||
| Beaty | Joseph | 11 | 10 | 8 | |||
| Burns | James | 13 | 12 | 9 | |||
| Bayard | Steven | 16.10 | 16 | 10 | |||
| Bryan | Seth | 2.1 | 2 | 1 | |||
| Brake | Nicholas | 8 | 8 | ||||
| Barr | Sam'l | 5.3 | 5 | 3 | |||
| Barr | William | 1.1 | 1 | 1 | |||
| Brown | John | 5.11 | 5 | 11 | |||
| Beaty | William | 9.1 | 9 | 1 | |||
| Byerlin | Francis | 4.10 | 4 | 10 | |||
| Baker | Charles | 1.5 | 1 | 5 | |||
| Buttler | Richard | (Butler)? | 10.8 | 10 | 8 |
1791 Plum Taxpayers
Alphabetic A through B